
- China JCB Hydraulic Final Drive Motor Supplier
- JCB Hydraulic Final Drive Motor Hyundai Hydraulic Final Drive Motor Asv Hydraulic Final Drive Motor
Home>Products>John Deere Hydraulic Final Drive Motor>JOhn Deere CT322 1-SPD Reman Hydraulic Final Drive Motor

JOhn Deere CT322 1-SPD Reman Hydraulic Final Drive Motor
- JOhn Deere
CT322 1-SPD
- 1.188 Inch | 30.175
- 0662327149000
- 1-3/16" Bore; W
- 0.36
- Single Row | Normal
- No
- REXNORD
- Wide Inner Ring
-
China JCB Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
d: | 1.188 Inch | 30.175 | EAN: | 0662327149000 | Long Description: | 1-3/16" Bore; W |
Weight: | 0.36 | Other Features: | Single Row | Normal | Snap Ring: | No |
Manufacturer Name: | REXNORD | Inner Race Profile: | Wide Inner Ring | D: | 2.441 Inch | 62.001 |
Rolling Element: | Ball Bearing |
Product Description
JOhn Deere CT322 1-SPD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 88026 |
Size (mm) | 26x52x16.749 |
Bore Diameter (mm) | 26,000 |
Outer Diameter (mm) | 52,000 |
Width (mm) | 16,749 |
d | 26,000 mm |
D | 52,000 mm |
B | 16,749 mm |
C | 16,749 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.126 |
Product Group | B00234 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Extended Inner Ring |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 26MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Extended Inner Ring Internal Special Features; C0-Medium Internal Cleara |
Other Features | Deep Groove | Felt Seal | Shell Alvania Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.29 |
Outside Diameter | 2.047 Inch | 52 Millimeter |
Outer Race Width | 0.591 Inch | 15 Millimeter |
Inner Race Width | 0.659 Inch | 16.75 Millimeter |
Bore | 1.024 Inch | 26 Millimeter |
bore diameter: | 26 mm |
precision rating: | ISO Class 0 |
outside diameter: | 52 mm |
finish/coating: | Uncoated |
overall width: | 16.749 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
inner ring width: | 16.749 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 15 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 8900 rpm |
internal clearance: | CN |
fillet radius: | 1 mm |
operating temperature range: | -40 to 120 ºC |
series: | 88 |
dynamic load capacity: | 14000 N |
manufacturer product page: | Click here |
static load capacity: | 7850 N |
JOhn Deere CT322 1-SPD Reman Hydraulic Final Drive Motor Cad Models
Contact Us

- China JCB Hydraulic Final Drive Motor Supplier
- Address6528 Devy Street, St-Laurent, Guebec, S1Y 4F2, Canada
- Phone(Working Time)+1-651-623-6541
- Fax
Related News
How do I check the hydraulic pressure on my excavator? |
How do you bleed air from a hydraulic pump? |
How do you calculate the RPM of a hydraulic motor? |
Product Categories
- JCB Hydraulic Final Drive Motor
- Hyundai Hydraulic Final Drive Motor
- Asv Hydraulic Final Drive Motor
- Schaeff Hydraulic Final Drive Motor
- JCB Hiflow Hydraulic Final Drive Motor
- Doosan Hydraulic Pump
- Koehring Hydraulic Final Drive Motor
- Kobelco Hydraulic Final Drive Pump
- John Deere Controls Hydraulic Finaldrive Motor
- Thomas Hydraulic Final Drive Motor
- Rexroth Hydraulic Final Drive Motor
- JCB Radial Hydraulic Final Drive Motor
- JCB Super Hydraulic Final Drive Motor
- JCB Tier 3 Hydraulic Final Drive Motor
- Sumitomo Hydraulic Final Drive Motor
- Yuchai Hydraulic Final Drive Motor
- Davey Drill Hydraulic Final Drive Motor
- John Deere Hydraulic Final Drive Motor
- Komatsu Hydraulic Final Drive Motor