China JCB Hydraulic Final Drive Motor Supplier
  • Address6528 Devy Street, St-Laurent, Guebec, S1Y 4F2, Canada
  • Factory Address6528 Devy Street, St-Laurent, Guebec, S1Y 4F2, Canada
  • Phone(Working Time)+1-651-623-6541
  • Phone(Nonworking Time)+1-651-623-6541

Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
232.20.0500.503 Type 21/650.2 Standard 5 Slewing Ring Bearings Standard 5 232.20.0500.503 Type 21/650.2 1 pcs Negotiable
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings Standard 5 232.20.0500.013 Type 21/650.2 1 pcs Negotiable
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings Standard 5 232.21.0575.013 Type 21/650.2 1 pcs Negotiable
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings Standard 5 162.20.0560.891.21.1503 1 pcs Negotiable
162.20.0560.890.11.1503 Standard 5 Slewing Ring Bearings Standard 5 162.20.0560.890.11.1503 1 pcs Negotiable
162.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings Standard 5 162.16.0560.890.11.1503 1 pcs Negotiable
230.21.0575.013 Type 21/650. Standard 5 Slewing Ring Bearings Standard 5 230.21.0575.013 Type 21/650. 1 pcs Negotiable
231.21.0575.013 Type 21/650.1 Standard 5 Slewing Ring Bearings Standard 5 231.21.0575.013 Type 21/650.1 1 pcs Negotiable
230.20.0500.503 Type 21/650. Standard 5 Slewing Ring Bearings Standard 5 230.20.0500.503 Type 21/650. 1 pcs Negotiable
230.20.0500.013 Type 21/650. Standard 5 Slewing Ring Bearings Standard 5 230.20.0500.013 Type 21/650. 1 pcs Negotiable
231.20.0500.503 Type 21/650.1 Standard 5 Slewing Ring Bearings Standard 5 231.20.0500.503 Type 21/650.1 1 pcs Negotiable
231.20.0500.013 Type 21/650.1 Standard 5 Slewing Ring Bearings Standard 5 231.20.0500.013 Type 21/650.1 1 pcs Negotiable
16/25